Reservation with
1 bed, 1.5 baths
from $740,900
Reservation with
1 bed + den,2 full baths
from $900,900
Reservation with
2 beds + den, 3 full baths
from $1,130,900-
$1,420,900
Reservation with
3 beds + den, 4 full baths
from $1,665,900-
$1,980,900
UNIT | POSITION | TYPE | SQ.FT. | PRICE | |
---|---|---|---|---|---|
1101 | Corner | 3b+den/4 baths | 2,134 | $2,143,900 | Reserve now |
2001 | Corner | 3b+den/4 baths | 2,134 | $2,005,900 | Reserve now |
701 | Corner | 3b+den/4 baths | 2,134 | $1,939,900 | Reserve now |
301 | Corner | 1b+den/2 baths | 1,112 | $1,064,900 | Reserve now |
1202 | 2b+den/3 baths | 1,562 | $1,456,900 | Reserve now | |
2602 | 2b+den/3 baths | 1,562 | $1,531,900 | Reserve now | |
3003 | L-PH | 2b+den/3 baths | 1,856 | $2,228,900 | Reserve now |
803 | 2b+den/3 baths | 1,345 | $1,170,900 | Reserve now | |
1103 | 2b+den/3 baths | 1,345 | $1,297,900 | Reserve now | |
2403 | 2b+den/3 baths | 1,345 | $1,215,900 | Reserve now | |
1604 | 1b+den/2 baths | 1,081 | $1,090,900 | Reserve now | |
904 | 1b+den/2 baths | 1,081 | $992,900 | Reserve now | |
704 | 1b+den/2 baths | 1,081 | $952,900 | Reserve now | |
1505 | Corner | 3b+den/4 baths | 2,134 | $1,847,900 | Reserve now |
1905 | Corner | 3b+den/4 baths | 2,134 | $1,868,900 | Reserve now |
705 | Corner | 3b+den/4 baths | 2,134 | $1,699,900 | Reserve now |
305 | Corner | 1b+den/2 baths | 1,112 | $993,900 | Reserve now |
3001 | PH | 4b+den/5 baths | 3,213 | $3,809,900 | Reserve now |
3003 | PH | 2b+den/3 baths | 1,814 | $2,228,900 | Reserve now |
3011 | PH | 3b+den/4 baths | 2,539 | $3,026,900 | Reserve now |
UNIT | POSITION | TYPE | SQ.FT. | PRICE | |
---|---|---|---|---|---|
206 | Corner | 2b+den/3 baths | 1,575 | $1,310,900 | Reserve now |
2006 | Corner | 2b+den/3 baths | 1,575 | $1,408,900 | Reserve now |
2806 | Corner | 2b+den/3 baths | 1,575 | $1,412,900 | Reserve now |
1407 | 1b/1.5 baths | 967 | $772,900 | Reserve now | |
2707 | 1b/1.5 baths | 967 | $813,900 | Reserve now | |
2507 | 1b/1.5 baths | 967 | $908,900 | Reserve now | |
2508 | 2b/3 baths+den | 1,481 | $1,287,900 | Reserve now | |
2308 | 2b/3 baths+den | 1,481 | $1,221,900 | Reserve now | |
208 | 2b/ baths+den | 1,481 | $1,208,900 | Reserve now | |
1909 | 2b/3 baths+den | 1,481 | $1,310,900 | Reserve now | |
2609 | 2b/3 baths+den | 1,481 | $1,342,900 | Reserve now | |
810 | 1b/1.5 baths | 967 | $803,900 | Reserve now | |
2310 | 1b/1.5 baths | 967 | $928,900 | Reserve now | |
2610 | 1b/1.5 baths | 967 | $946,900 | Reserve now | |
2011 | Corner | 2b+den/3 baths | 1,573 | $1,676,900 | Reserve now |
1011 | Corner | 2b+den/3 baths | 1,573 | $1,458,900 | Reserve now |
· Sound-insulated walls throughout
· Oversized private, finished-floor, wrap-around balconies with seamless glass railings
· Panoramic view from the each residence spanning Oleta River State Park, the Atlantic Ocean, the Miami
· High-speed elevator access to residences
· Italian kitchen cabinetry by Ital Kraft
· Stone countertops and backsplash
· Sub-Zero and Wolf appliances
· Front-load quiet washer and dryer
· Italian bathroom vanities by Ital Kraft
· European-style bathroom fixtures
· Frameless, glass-enclosed showers with handheld shower heads
· Master bath featuring wet room and soaking tub in select units